2024 CONFERENCE SCHEDULE

Day 1, February 29, 2024

10:00am – 11:30am

Registration / Exhibit Hall Time

11:30am – 1:30pm

Lunch

12:00pm – 1:30pm

General Session

1:30pm – 2:00pm

Exhibit Hall Time

2:00pm – 3:00pm

Breakout Session #1

Accountability 101: Federal Labels – Ballroom A | Education Systems

Herding Cats and Harvesting Wisdom: Rural Leadership Roles – Ballroom B | Shared Leadership

Strategize to Achieve CCMR Goals & Grow Student Success – Ballroom C | Education Systems

Strategic Planning Model in Rural Schools – Ballroom D | Education Systems

The “POWER” of Coaching – Ballroom G | Education Systems

Improving Rural School Counseling with Educator Feedback – Ballroom H | Culture

Linguistic or Academic Struggle:Focus on Emergent Bilinguals – Ballroom J | Education Systems

Setting a Strong Foundation for Blended Learning – Ballroom K | Education Systems

3:00pm – 3:10pm

Break/Passing

3:10pm – 4:10pm

Breakout Session #2

DUMAS ISD – BLUE RIBBON AWARD WINNER – Ballroom A | Education Systems

Unleashing the Power of State Assessment Data – Ballroom B | Education Systems

Career Readiness Toolkit – Ballroom C | Education Systems

First & Second Year Teachers – How to Support & KEEP Them! – Ballroom D | Shared Leadership

Creating Strategic Synergy in Rural Education – Ballroom G | Shared Leadership
Lasso’s Lessons for School Leaders – Ballroom H | Culture

Serving Emergent Bilingual Students: A Collaborative Mindset – Ballroom J | Education Systems

Certification Exams and Standards for Educators – Ballroom K | Education Systems

The Power of PBS for Rural Classrooms and Out-of-School Time – San Gabriel E | Education Systems

4:10pm – 4:25pm

Break/Passing

4:30pm – 5:30pm

Rural School Mix & Mingle (Lite Hors d’oeuvres provided)

Day 2, March 1, 2024

7:30am – 8:15am

Breakfast / Exhibit Hall Time

8:15am – 9:30am

General Session

9:30am – 10:00am

Exhibit Hall Time

10:00am – 11:00am

Breakout Session #3

Accountability 101: Federal Labels – Ballroom A | Education Systems

Small Budget, Big Impact: Boosting CCMR + CTE in Rural Schools  – Ballroom B | Education Systems

Family and Community Engagement: Research-Based Solutions! – Ballroom C | Shared Leadership

Small and Rural Schools Network/Purple Star Campus Designation – Ballroom D | Education Systems

We Wear Many Hats: Sharing Leadership in Rural Schools – Ballroom G | Shared Leadership

The 2023 Texas Teacher Poll – Ballroom H | Education Systems

Supporting EB Students & Families through the TXEL Portal – Ballroom J | Education Systems
Title I, Part A Resources and ESSA Programs Listening Session – Ballroom K | Shared Leadership
11:00am – 11:10am

Break/Passing

11:10am – 12:10pm

Breakout Session #4

Teacher Incentive Allotment Rural Cohort Experience – Ballroom A | Education Systems

Locally Tracking CCMR for Rural Districts & High Schools – Ballroom B | Education Systems

Being Intentional in Building a Strong Foundation – Ballroom C | Culture

Using Online Courses to Expand Learning Opportunities – Ballroom D | Education Systems

Leveraging School Culture to Improve Attendance – Ballroom G | Education Systems

Creating Effective Teacher Pipelines in Rural Communities – Ballroom H | Shared Leadership

Math Teacher + Ag Teacher = Productive Participants – Ballroom J | Culture

East Texas Education: Multi-Districts Transforming Futures – Ballroom K | Shared Leadership